Description
High resolution magnetic force microscopy probes
High resolution magnetic probe tip with Co-alloy hard magnetic coating.
Magnetic coating is applied to tip side only. Coating thickness is measured on flat surface.
Standard coating on backside of cantilever is Aluminium.
| Tip Apex Specifications | |||
| Radius: | ~ 3 nm | ||
| Full cone angle: | > 300 nm | ||
| Tip height: | > 9 µm | ||
| Available magnetic coatings: | |||
| Thickness | Tip Radius | ||
| ML 1 | 20 nm | 15 nm | |
| Range: 15 – 25 | Guaranteed: < 25 nm | ||
| ML 3 | 37 nm | 20 nm | |
| Range: 35 – 40 | Guaranteed: < 40 nm | ||
| Available Cantilevers: | |||
| C = 3.0 N/m, fo = 75 kHz | |||
| C = 0.7 N/m, fo = 45 kHz | |||
Available in Pack of 5 pcs



